Pages

Thursday, November 10, 2011

Dual WAN - 2 ISP in 1 Connection

[b]Dual WAN ( WiMax and Canopy }[/b]



Wimax Speed :


Canopy Speed :



tracert result on 2 ISP :

C:\WINDOWS>tracert 8.8.8.8

Tracing route to google-public-dns-a.google.com [8.8.8.8]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.10.10.1
2 1 ms 1 ms 1 ms mywimax [192.168.15.1]
3 63 ms 74 ms 64 ms 10.9.192.1
4 * * * Request timed out.
5 84 ms 71 ms 65 ms 203.87.138.253
6 64 ms 74 ms 64 ms 121.54.3.58
7 62 ms 70 ms 65 ms 203.87.132.70
8 71 ms 64 ms 84 ms 203.87.132.21
9 52 ms 69 ms 64 ms 210.213.244.221.static.pldt.net [210.213.244.221
]
10 66 ms 99 ms 64 ms 210.213.130.78.static.pldt.net [210.213.130.78]

11 71 ms 64 ms 74 ms 210.213.130.141.static.pldt.net [210.213.130.141
]
12 96 ms 90 ms 89 ms 72.14.197.106
13 97 ms 93 ms 94 ms 64.233.175.207
14 92 ms 89 ms 94 ms 209.85.241.58
15 85 ms 89 ms 100 ms 216.239.43.19
16 106 ms 100 ms 99 ms 216.239.48.230
17 103 ms 89 ms 94 ms google-public-dns-a.google.com [8.8.8.8]

Trace complete.

C:\WINDOWS>tracert 8.8.8.8

Tracing route to google-public-dns-a.google.com [8.8.8.8]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.10.10.1
2 * * * Request timed out.
3 16 ms 12 ms 9 ms 121.54.96.129
4 26 ms 12 ms 9 ms 121.54.3.50
5 9 ms 12 ms 9 ms 203.111.226.42
6 15 ms 31 ms 22 ms 203.87.132.121
7 9 ms 9 ms 12 ms 210.213.244.217.static.pldt.net [210.213.244.217
]
8 9 ms 9 ms 12 ms 210.213.131.54.static.pldt.net [210.213.131.54]

9 9 ms 10 ms 12 ms ge-10-1-0.spc-gw2.n4i.pldt.net [210.213.131.21]

10 25 ms 24 ms 27 ms 210.14.2.134
11 32 ms 34 ms 34 ms 64.233.175.207
12 31 ms 32 ms 32 ms 209.85.241.58
13 37 ms 34 ms 34 ms 209.85.253.69
14 34 ms 24 ms 37 ms 216.239.48.234
15 24 ms 32 ms 24 ms google-public-dns-a.google.com [8.8.8.8]

Trace complete.

What Next ? ---> BGP

No comments: